|
Ulefone Note 7 | ||
|
|||
| OS: Stock Android 9.0 | CPU: Quad-core | ||
|
|||
| Face unlock:support | Display: 6.1" 1280*600 | ||
|
|||
| WIFI: 802.11b/g/n 2.4G | Bluetooth: Bluetooth® 4.0 | ||
|
|||
| RAM+ROM: 1GB+16GB | Rear camera: 8MP+2MP+2MP | ||
|
|||
| Battery: 3500mAh | |||
|
Feature: Feature: GPS、G-sensor, P-Sensor, L-sensor, SIM
:Dual sim dual standby, Nano SIM + Micro SIM
|
|||
|
Language: Afrikanns, Azeri, Malay, Catalan, Czech, Danish,Gaeilge, Gallego, Croatian, Indonesian, Italian, Latvian Portuguese, Romanian, Slovak, Finnish, Swedish,Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Simplified Chinese, Traditional ChineseGerman, Estonian, English, Spanish, Filipino, French, Lithuanian, Hungarian, Dutch, Norwegian, Polish,Vietnamese, Turkish, Greek, Bulgarian, Russian, Serb |
|
||














Ulefone Note 7 Specs
| Color | Black/Gold/Twillight |
| Power Adapter | (5V/1A) |
| Released Time | |
| System | |
| OS | Android 9.0 |
| CPU Processor | MT6580A |
| CPU Core | Quad-core -32bit 1.3GHz |
| GPU | ARM Mali-400 MP2 500MHz |
| Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
| Storage | |
| RAM | 1GB |
| ROM | 16GB |
| Memory Card | Yes |
| Max. Expansion Supported | 64GB |
| Display | |
| Screen Size ( inches) | 6.1-inch HD- in cell |
| display brand | N/A |
| glass brand | N/A |
| Screen Resolution | 600*1280 |
| Multitouch | 5 |
| Camera | |
| Camera brand | N/A |
| Camera Pixel | 8MP+2MP+2MP FF F/1.8 |
| Front Camera Brand | N/A |
| Camera Pixel | 5MP FF F/2.0 |
| Video Recording Resolution | |
| Flash | Yes |
| Touch Focus | Support |
| Network | |
| Cellular | 2G/3G |
| Band Details |
GSM: (B2/3/5/8) WCDMA: (B1/2/5/8) |
| Network Conversation | Dual sim dual standby |
| WLAN | 2.4G(802.11b/g/n) |
| SIM Card Type | Nano sim*1 + Micro sim*1 +TF Card |
| SIM Card Quantity | 2 |
| Navigation | GPS |
| NFC | No |
| HiFi | AW8736 |
| Bluetooth Version | Bluetooth 4.0 |
| Power | |
| capacity | 3500 mAh |
| Watt hours per battery | 15.96Wh |
| Standby Time | 365H |
| Talk Time | 20H |
| type | 4.4V Li-polymer battery |
| Other Features | |
| Sensor | G-sensor、P-sensor、L-sensor |
| Blinking Notification Light | No |
| Battery Status Light | No |
| Face Unlock | Yes |
| OTG | No |
| VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
| I/O Interface | Micro USB2.0 |
| USB | Micro USB2.0 |
| Audio Jack | 3.5 mm |
| Software | Normal |
| Audio Format Supported | MP3 、AMR 、AAC 、FLAC |
| Video Format Supported | 3GP、MP4 |
| Image Format Supported | BMP 、GIF 、JPG 、PNG |
| Text Fromat Supported | TEXT |
| Radio Tuner | Yes |
| Wireless Charge | No |
| Certification | CE/TAC IMEI/MSDS UN38.3 |
| Packing List | |
| 1xPhone | |
| 1xAC power charger adapter (100~240V / EU plug) | |
| 1xData cable (100cm) | |
| 1xWarranty card | |
| 1xMulti-language user manual |
similar model:blackview a60/doogee y8
similar model:blackview a60 /doogee y8










